BPIP
(Bilingual Program International Pathways)
“A new path in vocational education leading to the global stage”
Real experience abroad = a global future
Intensive language skill development for real use in daily life and work
Study in Thailand, then continue studying or interning abroad
Opportunities to experience new cultures, train in real workplaces, and build international networks
Greater opportunities for further education and work in the global labor market
| No. | Program | Study Format | Code |
|---|---|---|---|
| 1 | Thai-China Cooperative Classroom, International Trade, Hebei, China | Study in Thailand 1.5 years + China 2 years, receive 2 diplomas | BP.HCN (Hebei) |
| 2 | Thai-China Cooperative Classroom, Logistics, Chongqing, China | Study in Thailand 1 year + China 2 years, receive 2 diplomas | BP.HLG (Chongqing) |
| 3 | Thai-China Cooperative Classroom, Electric Vehicle, Chongqing, China | Study in Thailand 1 year + China 2 years, receive 2 diplomas | HEV (Chongqing) |
| 4 | Thai Cooperative Classroom - New Zealand Internship | Study in Thailand 1.5 years + internship in New Zealand 6 months | BP.HEN (New Zealand) |
| 5 | Thai Cooperative Classroom - France Internship | Study in Thailand 1.5 years + internship in France 6 months | BP.HEN (France) |
| 6 | Thai Cooperative Classroom - Gumi, Korea | Study in Thailand 1.5 years + Korea 1 semester | BP.HEN (Gumi) |
| 7 | Thai-Japan Cooperative Classroom (Japan 1+1 Study Pathway) | Study in Thailand 1 year + language study in Japan 1 year | BP.JP (Japan) |
China Program
In cooperation with the Hebei Vocational College of Foreign Trade and Economics (China), a city near Beijing
Study in Thailand 1.5 years + People's Republic of China 2 years
Receive a Higher Vocational Certificate (ปวส.) from both Thailand and China
| Scholarship Type | Eligibility | Tuition/Accommodation | Scholarship Received | Remaining Cost |
|---|---|---|---|---|
| Type 1 | HSK4 ≥ 240 points + GPA 4.00 | 108,500 ฿ | 100,000 ฿ | 8,500 ฿ |
| Type 2 | HSK4 ≥ 180 points + GPA 3.50 | 108,500 ฿ | 80,000 ฿ | 28,500 ฿ |
| Type 3 | HSK3 ≥ 180 points + GPA 3.00 | 108,500 ฿ | 80,000 ฿ | 48,500 ฿ |
China Program
In cooperation with Chongqing Engineering College, ranked No. 1 in international affairs
Study in Thailand 1 year + People's Republic of China 2 years
Receive a Higher Vocational Certificate (ปวส.) from both Thailand and China
| Scholarship Type | Eligibility | Tuition Scholarship | Monthly Living Allowance |
|---|---|---|---|
| Type 1 | Pass HSK level 4 (≥180 points) | 100% ฟรี | 5,000 ฿ |
| Type 2 | Pass HSK level 3 (≥240 points) | ≈ 8,000 ฿/ปี | 4,000 ฿ |
| Type 3 | Pass HSK level 3 (≥180 points) | ≈ 16,000 ฿/ปี | 3,000 ฿ |
China Program
Study in Thailand 1 year + China 2 years
Receive a Higher Vocational Certificate (ปวส.) from both Thailand and China
Internship Program
Study in Thailand 1.5 years + internship in New Zealand 6 months
Receive a Thai diploma with an internship certificate from New Zealand
Internship Program
Study in Thailand 1.5 years + internship in France 6 months
Receive a Thai diploma with an internship certificate from France
Korea Program
Study in Thailand + study and gain experience in Korea for 1 semester (4 months)
Receive a Thai diploma with a Certificate from Korea
GUMI University is a renowned institution for Hospitality in Korea
Japan Program
A cooperation of Chonburi Technological College, continuing studies in Tokyo or Yokohama
Study in Thailand 1 year + language study in Japan 1 year
Receive a Thai diploma (ปวส.) with language study experience and real-life experience in Japan
Opens a path to
Specialized School (Senmon) / Japanese University → Work in Japan or a Japanese company in Thailand
Apply for the BPIP program at Chonburi Technological College today